Platinum Key Safe KS8K
Features
- NEW MODEL 12mm Body & Door
- $20,000 Recommended Cash Rating
- Auto latching mechanism on all models and auto locking with a digital code lock offering superior protection
- Available with Access Control to provide full audit trail reports
- 3 way locking mechanism
- Heavy duty construction with a 12mm steel plate door and body
- Relocking device to act against attack
- 4 mount holes in the base and 4 mount holes in the back
- Recessed door with hinged strap
- Fitted with 7 racks and 21 hooks
- Key / Fobs 1-585 (based on 3 key/fobs per hook)
- Adjustable hooks can be added
- Available in left hand hinging
- Resilient powder coated finish in grey
- 5 years warranty on safe and 2 years on lock
- Ext Dim (mm) H W D
- 1700 x 850 x 550
- Locking Mechanism
- Key
- Weight (kg)
- 600
- Cash Rating
- $20,000
- Fire Rating
- -
RRP $7,945.33
$7,548.06 (inc GST)
5 Yr on safe construction & 2 Yr on locks
Model Name | External Dimensions mm (H x W x D) |
Internal Dimensions mm (H x W x D) |
Weight kg | Fittings | Our Price (incl GST) |
---|---|---|---|---|---|
Platinum Key Safe KS1C | 350 x 350 x 200 | 325 x 320 x 115 | 60 | Key/Fobs 1-60 | 1208.14 |
Platinum Key Safe KS1D | 350 x 350 x 200 | 325 x 320 x 115 | 60 | Key/Fobs 1-60 | 1328.65 |
Platinum Key Safe KS1K | 350 x 350 x 200 | 325 x 320 x 115 | 60 | Key/Fobs 1-60 | 1328.65 |
Platinum Key Safe KS5C | 900 x 450 x 300 | 875 x 420 x 215 | 175 | Key/Fobs 1-215 | 2717.55 |
Platinum Key Safe KS5D | 900 x 450 x 300 | 875 x 420 x 215 | 175 | Key/Fobs 1-215 | 2838.06 |
Platinum Key Safe KS5K | 900 x 450 x 300 | 875 x 420 x 215 | 175 | Key/Fobs 1-215 | 2838.06 |
Platinum Key Safe KS8C | 1700 x 850 x 550 | 1650 x 800 x 470 | 600 | Key/Fobs 1-585 | 7427.56 |
Platinum Key Safe KS8D | 1700 x 850 x 550 | 1650 x 800 x 470 | 600 | Key/Fobs 1-585 | 7548.06 |
Platinum Key Safe KS8K |
1700 x 850 x 550 | 1650 x 800 x 470 | 600 | Key/Fobs 1-585 | 7548.06 |