Platinum Floor Safe FL4D
Features
- Solid steel 12mm door and 4mm body
- Anti-drill steel plate behind the lock
- Solid steel dead bar prevents door removal during attack
- Spring loaded relocking device
- Special design lift-off gas spring for convenient opening
- Chrome plated T handle and stainless steel decorative plate
- Top cover plate
- Scratch proof powder coated finish
- Ext Dim (mm) H W D
- 340 x 610 x 450
- Locking Mechanism
- Digital
- Weight (kg)
- 52
- Cash Rating
- $20,000
- Fire Rating
- -
RRP $1,188.95
$1,129.50 (inc GST)
5 Yrs on Construction & 2 Yrs on Locks
Model Name | External Dimensions mm (H x W x D) |
Internal Dimensions mm (H x W x D) |
Weight kg | Fittings | Our Price (incl GST) |
---|---|---|---|---|---|
Platinum Floor Safe FL1C | 260 x 260 x 320 | 230 x 230 x 200 | 18 | 544.33 | |
Platinum Floor Safe FL1K | 260 x 260 x 320 | 230 x 230 x 200 | 18 | 604.58 | |
Platinum Floor Safe FL1D | 260 x 260 x 320 | 230 x 230 x 200 | 18 | 725.09 | |
Platinum Floor Safe FL2C | 340 x 380 x 310 | 310 x 350 x 190 | 33 | 809.86 | |
Platinum Floor Safe FL3C | 340 x 380 x 450 | 310 x 350 x 310 | 41 | 876.23 | |
Platinum Floor Safe FL2D | 340 x 380 x 310 | 310 x 350 x 190 | 33 | 930.36 | |
Platinum Floor Safe FL2K | 340 x 380 x 310 | 310 x 350 x 190 | 33 | 930.36 | |
Platinum Floor Safe FL3D | 340 x 380 x 450 | 310 x 350 x 310 | 41 | 996.74 | |
Platinum Floor Safe FL3K | 340 x 380 x 450 | 310 x 350 x 310 | 41 | 996.74 | |
Platinum Floor Safe FL4C | 340 x 610 x 450 | 310 x 580 x 310 | 52 | 1008.99 | |
Platinum Floor Safe FL4D |
340 x 610 x 450 | 310 x 580 x 310 | 52 | 1129.50 | |
Platinum Floor Safe FL4K | 340 x 610 x 450 | 310 x 580 x 310 | 52 | 1129.50 |